| This list of codes is provided by the College Board. From year to year there may be minor changes. | |
| Institution Name | Code |
| Not Applicable | 0000 |
| Foreign Educational Institution | 7777 |
| Other Domestic Educational Institution | 8888 |
| AAKERS COLLEGE | 3343 |
| AARTS OFFICE US ARMY | 5801 |
| ABERCROMBIE NEIL | 4432 |
| ABILENE CHRSTN UNIV ABILENE | 6001 |
| ABINGTON MEMORIAL HOSPITAL | 2019 |
| ABRAHAM BALDWIN AGRCULTRL UPBD | 2644 |
| ABRHAM BALDWIN AGRICULTRL COLL | 5001 |
| ACADEMIC TALENT SEARCH CA ST U | 4170 |
| ACADEMY COLLEGE | 3311 |
| ACADEMY COURT REPORTING AKRON | 3250 |
| ACADEMY COURT REPORTING CLEVE | 2173 |
| ACADEMY COURT REPORTING COLUM | 3344 |
| ACADEMY EDUCATIONAL DEVELPMNT | 5041 |
| ACADEMY MED ARTS AND BUSINESS | 3188 |
| ACADEMY OF ART UNIVERSITY | 1981 |
| ACADEMY OF HEALING ARTS | 3186 |
| ACKERMAN GARY L | 2026 |
| ACTWU SCHOLARSHIP | 0687 |
| AD FONTES ACADEMY | 9081 |
| ADAMS MIDDLE SCH GIFTED TLNTD | 5624 |
| ADAMS STATE COLLEGE | 4001 |
| ADELPHI UNIVERSITY | 2003 |
| ADERHOLT ROBERT B | 1041 |
| ADIRONDACK CC UPWARD BOUND | 4426 |
| ADIRONDACK CMTY COLLEGE | 2017 |
| ADRIAN COLLEGE | 1001 |
| ADVANCED STUDY ENRCHMNT PROGS | 3996 |
| ADVANCED TECHNOLOGY INST | 3189 |
| ADVOCATE KUSCH COLL OF NURSING | 1659 |
| AEC SOUTHRN OHIO COLLEGE | 3576 |
| AFNA NATIONAL EDUC RESRCH FUND | 8606 |
| AFRICAN AMERICAN ISLAMIC INST | 5044 |
| AFSCME | 3134 |
| AGAPE COLLEGE | 4453 |
| AGENCY INTERNATIONAL DEVELPMNT | 5023 |
| AGNES SCOTT COLLEGE | 5002 |
| AIB COLLEGE OF BUSINESS | 7302 |
| AIBT INTL INST AMERICAS PHOENX | 2188 |
| AIG FOUNDATION SCHOLARSHIP PGM | 9883 |
| AIKEN TECHNICAL COLLEGE | 5037 |
| AIMS ACADEMY | 2371 |
| AIMS CMTY COLLEGE | 4204 |
| AIR FORCE ROTC SCHOLARSHIPS | 0548 |
| AIR FORCE SGTS ASSOC SCHOL PRG | 0500 |
| AKAKA DANIEL | 4469 |
| AKIN W TODD | 6985 |
| ALABAMA AGRIC MECH UNIVERSITY | 1003 |
| ALABAMA SCHOOL MATH AND SCI | 1032 |
| ALABAMA STATE UNIVERSITY | 1006 |
| ALABAMA STHRN CMTY COLL MONROE | 1644 |
| ALABAMA STHRN CMTY COLL THOMAS | 0184 |
| ALAMANCE CMTY COLLEGE | 5790 |
| ALASKA BIBLE COLLEGE | 1237 |
| ALASKA JUNIOR COLLEGE | 2144 |
| ALASKA PACIFIC UNIVERSITY | 4201 |
| ALBANY COLLEGE PHARMACY | 2013 |
| ALBANY STATE UNIVERSITY | 5004 |
| ALBANY TECHNICAL COLLEGE | 3921 |
| ALBERT & DOROTHY JENKINS SCHLR | 2997 |
| ALBERTSON COLLEGE OF IDAHO | 4060 |
| ALBERTUS MAGNUS COLLEGE | 3001 |
| ALBION COLLEGE | 1007 |
| ALBION MIDDLE SCH GIFTED PROG | 5269 |
| ALBRIGHT COLLEGE | 2004 |
| ALBUQUERQUE TECHNICAL VOC INST | 3387 |
| ALCOA FOUNDATION SCHOL PROG | 0004 |
| ALCORN STATE UNIVERSITY | 1008 |
| ALDERSON-BROADDUS COLLEGE | 5005 |
| ALDINE MIDDLE SCH GIFTED PROG | 5165 |
| ALEXANDER LAMAR | 1987 |
| ALEXANDER RODNEY | 6283 |
| ALEXANDRIA TECHNICAL COLLEGE | 0771 |
| ALFRED UNIVERSITY | 2005 |
| ALFRED UNIVERSITY NY ST COLL | 2160 |
| ALICE LLOYD COLLEGE | 1098 |
| ALL SAINTS UNIV AMERICA INC | 2189 |
| ALLAN HANCOCK COLLEGE | 4002 |
| ALLARD WAYNE | 4211 |
| ALLEGANY COLLEGE | 5028 |
| ALLEGHENY COLLEGE | 2006 |
| ALLEGHENY WESLEYAN COLLEGE | 4120 |
| ALLEN CO CMTY COLLEGE | 6305 |
| ALLEN COLLEGE | 3610 |
| ALLEN GEORGE | 0236 |
| ALLEN THOMAS | 3534 |
| ALLEN UNIVERSITY | 5006 |
| ALLIANT INTL UNIV SAN DIEGO | 4039 |
| ALLIED MEDICAL TECH CAREERS | 3190 |
| ALMA COLLEGE | 1010 |
| ALPENA CMTY COLLEGE | 1011 |
| ALTAMAHA TECHNICAL INSTITUTE | 0147 |
| ALTOONA HOSPITAL SCHOOL NRSNG | 2028 |
| ALTRIA GROUP, INC. | 9955 |
| ALUMAX FOUNDATION SCHOL PROG | 9887 |
| ALVERNIA COLLEGE | 2431 |
| ALVERNO COLLEGE | 1012 |
| ALVIN CMTY COLLEGE | 6005 |
| AMALGAMATED LITHOGRAPHERS AMER | 0415 |
| AMALGAMATED TRANSIT UNION SCHL | 3734 |
| AMARILLO COLLEGE | 6006 |
| AMBASSADOR BAPTIST COLLEGE | 0760 |
| AMBERTON UNIVERSITY | 6140 |
| AMER CHEM SOC TRENTON SECTION | 0570 |
| AMER COLL ACUPUNCTURE ORIENTAL | 4518 |
| AMERICAN ACAD ART | 1013 |
| AMERICAN ACAD DRAMATC ART EAST | 2603 |
| AMERICAN ACAD DRAMATC ART WEST | 7024 |
| AMERICAN ACAD MCALLSTR FUNERAL | 0774 |
| AMERICAN ACAD NUTRITION C NUTR | 3945 |
| AMERICAN ASSOC COLL OSTEO MED | 3709 |
| AMERICAN BAPTIST COLLEGE | 2401 |
| AMERICAN CAREER COLLEGE | 3694 |
| AMERICAN CHEMICAL MINORITY SCH | 9933 |
| AMERICAN COLL CA | 3906 |
| AMERICAN COLL COMPUTER INFO SC | 3806 |
| AMERICAN COLL OF APPLIED SCI | 4669 |
| AMERICAN COLL PLACEMENT | 0041 |
| AMERICAN COLL SWITZERLAND | 0878 |
| AMERICAN COLLEGE BUILDING ARTS | 4287 |
| AMERICAN COLLEGE PREVENTIVE ME | 3905 |
| AMERICAN COMMERCIAL COLLEGE | 3229 |
| AMERICAN COMPUTER INSTITUTE | 3019 |
| AMERICAN CONSERVATORY MUSIC | 1014 |
| AMERICAN COUNCILS INTL EDUC | 4577 |
| AMERICAN ELEC POWER AWARD SCHL | 0010 |
| AMERICAN FOREIGN SERVICE | 0540 |
| AMERICAN INDIAN COLL ASSEM GOD | 2597 |
| AMERICAN INSTITUTE COMMERCE | 5848 |
| AMERICAN INTERCONTINENTAL UNIV | 4463 |
| AMERICAN INTERCONTINENTAL UNIV | 2486 |
| AMERICAN INTERNATIONAL COLLEGE | 3002 |
| AMERICAN ISLAMIC COLLEGE | 1031 |
| AMERICAN MARINE INSTITUTE | 3018 |
| AMERICAN MILIART ACA | 3955 |
| AMERICAN MOTORCYCLE INSTITUTE | 3017 |
| AMERICAN MUSICAL DRAMATIC ACAD | 2103 |
| AMERICAN PHYSICAL SOCIETY | 0634 |
| AMERICAN RIVER COLLEGE | 4004 |
| AMERICAN SCHOOL BUSINESS | 3426 |
| AMERICAN TECHNICAL INSTITUTE | 7040 |
| AMERICAN UNIVERSITY BEIRUT | 0902 |
| AMERICAN UNIVERSITY CAIRO | 0903 |
| AMERICAN UNIVERSITY CARIBBEAN | 5964 |
| AMERICAN UNIVERSITY DC | 5007 |
| AMERICAN UNIVERSITY OF KUWAIT | 4185 |
| AMERICAN UNIVERSITY PARIS | 0866 |
| AMERICAN UNIVERSITY PRTO RICO | 0961 |
| AMERICAN UNIVERSITY ROME | 0262 |
| AMHERST COLLEGE | 3003 |
| ANASTASIO MEMORIAL SCHOLARSHIP | 0413 |
| ANCILLA COLLEGE | 1015 |
| ANDERSON COLLEGE SC | 5008 |
| ANDERSON UNIVERSITY | 1016 |
| ANDOVER COLLEGE | 0688 |
| ANDREW COLL ED TLNT | 8157 |
| ANDREW COLLEGE | 5009 |
| ANDREW JACKSON UNIV | 3877 |
| ANDREWS ROBERT E | 0629 |
| ANDREWS UNIVERSITY | 1030 |
| ANGELINA COLLEGE | 6025 |
| ANGELO STATE UNIVERSITY | 6644 |
| ANNA MARIA COLLEGE | 3005 |
| ANNE ARUNDEL CMTY COLL ETS | 8662 |
| ANNE ARUNDEL CMTY COLLEGE | 5019 |
| ANOKA TECHNICAL COLLEGE | 6084 |
| ANOKA-RAMSEY CMTY COLLEGE | 6024 |
| ANTELOPE VALLEY COLLEGE | 4005 |
| ANTIETAM BIBLE COLLEGE | 5738 |
| ANTIOCH COLLEGE | 1017 |
| ANTIOCH SCH ADULT EXPRNTL LRNG | 4527 |
| ANTIOCH UNIV LOS ANGELES | 1862 |
| ANTIOCH UNIV SANTA BARBARA | 3071 |
| ANTIOCH UNIV SEATTLE | 3070 |
| ANTONELLI COLLEGE HATTIESBURG | 3195 |
| ANTONELLI COLLEGE JACKSON | 3193 |
| ANTONELLI INST ART PHOTOGRAHY | 0971 |
| APPALACHIAN BIBLE COLLEGE | 7305 |
| APPALACHIAN STATE UNIVERSITY | 5010 |
| APPALACHIAN TECHNICAL COLLEGE | 4785 |
| APPLIED PHYSICS LAB SCHOL | 0587 |
| APPRENTICE SCHOOL | 5011 |
| AQUINAS COLLEGE MI | 1018 |
| AQUINAS COLLEGE MILTON MA | 3011 |
| AQUINAS COLLEGE TN | 7318 |
| ARAMCO SERVICES COMPANY | 0047 |
| ARAPAHOE CMTY COLLEGE | 4014 |
| ARCADIA UNIVERSITY | 2039 |
| ARCHER HS PROJECT SUCCESS | 8018 |
| ARGOSY UNIV TWIN CITIES | 6427 |
| ARGOSY UNIVERSITY | 3922 |
| ARIZONA AUTOMOTIVE INST | 3196 |
| ARIZONA INSTITUTE BUS TECH | 3455 |
| ARIZONA STATE UNIV TEMPE | 4007 |
| ARIZONA WESTERN COLLEGE | 4013 |
| ARKANSAS BAPTIST COLLEGE | 7301 |
| ARKANSAS NORTHEASTERN COLLEGE | 1267 |
| ARKANSAS STATE UNIV BEEBE | 0782 |
| ARKANSAS STATE UNIV MTN HOME | 6057 |
| ARKANSAS STATE UNIV ST UNIV | 6011 |
| ARKANSAS TECH UNIVERSITY | 6010 |
| ARKANSAS VALLEY TECHNICAL INST | 6028 |
| ARKEMA INC FOUNDATION SCHL PG | 9913 |
| ARLINGTON BAPTIST COLLEGE | 6039 |
| ARLINGTON BIBLE COLLEGE | 5696 |
| ARMAND HAMMER UNITED WRLD COLL | 1882 |
| ARMSTRONG ATLANTIC STATE UNIV | 5012 |
| ARMSTRONG UNIVERSITY | 4008 |
| ARMY EMERGENCY RELIEF | 0547 |
| ARMY ROTC SCHOLARSHP | 0454 |
| ARNOT-OGDEN MEDICAL CENTER | 2016 |
| ART ACADEMY CINCINNATI | 1002 |
| ART CENTER AZ | 3037 |
| ART CENTER COLLEGE OF DESIGN | 4009 |
| ART CENTER DESIGN COLLEGE | 3039 |
| ART INSTITUTE ATLANTA | 5429 |
| ART INSTITUTE BOSTON | 3777 |
| ART INSTITUTE CA LOS ANGELES | 2490 |
| ART INSTITUTE CA ORANGE COUNTY | 3831 |
| ART INSTITUTE CA SAN DIEGO | 3036 |
| ART INSTITUTE CA SAN FRANCISCO | 4421 |
| ART INSTITUTE CHARLOTTE | 3834 |
| ART INSTITUTE CINCINNATI | 3181 |
| ART INSTITUTE COLORADO | 7150 |
| ART INSTITUTE DALLAS | 2680 |
| ART INSTITUTE FT LAUDERDALE | 5040 |
| ART INSTITUTE HOUSTON | 8271 |
| ART INSTITUTE NEW YORK CITY | 3106 |
| ART INSTITUTE ONLINE | 3835 |
| ART INSTITUTE PHILADELPHIA | 2033 |
| ART INSTITUTE PHOENIX | 4003 |
| ART INSTITUTE PITTSBURGH | 2029 |
| ART INSTITUTE PORTLAND | 4231 |
| ART INSTITUTE SEATTLE | 4805 |
| ART INSTITUTE WASHINGTON | 3836 |
| ART INSTITUTES INTL MN | 2332 |
| ART INSTUTITE OF LAS VEGAS | 3832 |
| ASBURY COLLEGE | 1019 |
| ASHBY B CARTER SCHOLARSHIP | 0498 |
| ASHESI UNIVERSITY FOUNDATION | 3653 |
| ASHEVILLE-BUNCOMBE TECH CMTY C | 5033 |
| ASHFORD UNIVERSITY | 6418 |
| ASHLAND COMM AND TECH COLLEGE | 0703 |
| ASHLAND TECHNICAL COLLEGE | 0611 |
| ASHLAND UNIVERSITY | 1021 |
| ASHWORTH COLLEGE | 3912 |
| ASNUNTUCK CMTY COLLEGE | 3656 |
| ASPIRA NEW YORK INC | 9014 |
| ASSUMPTION COLLEGE | 3009 |
| ASSUMPTION COLLEGE SISTERS | 2009 |
| ATHENS STATE COLLEGE | 0706 |
| ATHENS TECHNICAL COLLEGE | 0462 |
| ATI CAREER TRAINING | 2945 |
| ATI CAREER TRAINING CENTER | 3182 |
| ATI HEALTH EDUCATION CENTER | 3183 |
| ATLANTA BIBLE COLLEGE | 1616 |
| ATLANTA CHRISTIAN COLLEGE | 5029 |
| ATLANTA COLLEGE ART | 5014 |
| ATLANTA METROPOLITAN COLLEGE | 5725 |
| ATLANTA SCHOOL BIBLICAL STDS | 5031 |
| ATLANTA TECHNICAL COLLEGE | 5030 |
| ATLANTIC BAPTIST BIBLE COLLEGE | 4624 |
| ATLANTIC CAPE CMTY COLL | 2024 |
| ATLANTIC CITY MED CTR SCH XRAY | 7033 |
| ATLANTIC COLLEGE | 7137 |
| ATLANTIC UNION COLLEGE | 3010 |
| AUBURN UNIV AUBURN UNIV | 1005 |
| AUBURN UNIV MONTGOMERY | 1036 |
| AUGSBURG COLLEGE | 6014 |
| AUGUSTA STATE UNIVERSITY | 5336 |
| AUGUSTANA COLLEGE IL | 1025 |
| AUGUSTANA COLLEGE SD | 6015 |
| AUI TRUSTEE SCHOLARSHIP PGM | 9992 |
| AULTMAN HOSPITAL | 3203 |
| AURORA UNIVERSITY | 1027 |
| AUSTIN BUSINESS COLL | 3230 |
| AUSTIN CMTY COLLEGE TX | 6759 |
| AUSTIN COLLEGE | 6016 |
| AUSTIN GRAD SCHOOL THEOLOGY | 4969 |
| AUSTIN PEAY STATE UNIVERSITY | 1028 |
| AVE MARIA COLLEGE | 3593 |
| AVE MARIA COLLEGE AMERICAS | 3840 |
| AVE MARIA UNIVERSITY | 4249 |
| AVERETT UNIVERSITY | 5017 |
| AVIATION INSTITUTE MAINTENANCE | 3192 |
| AVILA UNIVERSITY | 6109 |
| AVON FOUNDATION SCHOLARSHIP PR | 9919 |
| AZALIAH UNIVERSITY | 3934 |
| AZUSA PACIFIC UNIVERSITY | 4596 |
| B E I SCH ENG FAIRFIELD U | 3093 |
| BABSON COLLEGE | 3075 |
| BACA JOE | 4165 |
| BACHUS SPENCER T III | 1205 |
| BACONE COLLEGE | 6030 |
| BAINBRIDGE COLLEGE | 5062 |
| BAIRD BRIAN | 4235 |
| BAKER COLL CTR GRAD STU ONLINE | 4193 |
| BAKER COLLEGE AUBURN HILLS | 1457 |
| BAKER COLLEGE CADILLAC | 1381 |
| BAKER COLLEGE CLINTON TOWNSHIP | 1386 |
| BAKER COLLEGE FLINT | 0806 |
| BAKER COLLEGE JACKSON | 1887 |
| BAKER COLLEGE MUSKEGON | 1527 |
| BAKER COLLEGE OWOSSO | 5270 |
| BAKER COLLEGE PORT HURON | 1413 |
| BAKER RICHARD H | 6460 |
| BAKER UNIVERSITY | 6031 |
| BAKERSFIELD COLLEGE | 4015 |
| BAKRY CONFCT TBBCO INTL UNION | 0404 |
| BALDWIN TAMMY | 0240 |
| BALDWIN-WALLACE COLLEGE | 1050 |
| BALDWN-WALLACE C UPW | 8061 |
| BALL STATE UNIVERSITY | 1051 |
| BALLANCE FRANK | 5349 |
| BALT COMMITTEE COLLEGE BOUND | 8565 |
| BALTIMORE CITY CMTY COLL HARBR | 5131 |
| BALTIMORE CITY CMTY COLL LBRTY | 5051 |
| BALTIMORE HEBREW UNIVERSITY | 2165 |
| BALTIMORE INTL COLLEGE | 5086 |
| BALTIMORE URBAN DEBATE LEAGUE | 9110 |
| BANDAG INC SCHOLARSHIP PROGRAM | 6018 |
| BANK ST CLG ED LIBRTY PRTNRSHP | 8028 |
| BANNER INSTITUTE | 0104 |
| BAPTIST BIBLE COLL & SEMINARY | 2036 |
| BAPTIST BIBLE COLLEGE MO | 0991 |
| BAPTIST BIBLE COLLEGE WEST | 2622 |
| BAPTIST COLLEGE FLORIDA | 5209 |
| BAPTIST HEALTH SYSTEM SCH MED | 4243 |
| BAPTIST HOSP SE TX SCH RAD TEC | 1789 |
| BAPTIST MISSNRY ASSOC THEO SEM | 7042 |
| BARAT COLLEGE | 1052 |
| BARBER-SCOTIA COLLEGE | 5052 |
| BARCLAY COLLEGE | 6228 |
| BARD COLLEGE | 2037 |
| BAR-ILAN UNIVERSITY ISRAEL | 0967 |
| BARNARD COLLEGE COLUMBIA UNIV | 2038 |
| BARR BOB | 5166 |
| BARR WALTER S SCHOLARSHIP | 0017 |
| BARRETT J GRESHAM | 5155 |
| BARRETT THOMAS M | 1530 |
| BARROW JOHN | 4560 |
| BARRY UNIVERSITY | 5053 |
| BARSTOW CMTY COLLEGE | 4020 |
| BARTLETT ROSCOE G | 0214 |
| BARTON COLLEGE | 5016 |
| BARTON COUNTY CMTY COLLEGE | 0784 |
| BARTON JOE | 6065 |
| BASS CHARLES F | 3411 |
| BASTYR UNIVERSITY | 0181 |
| BATES ACADEMY GIFTED/TALENTED | 1970 |
| BATES COLLEGE | 3076 |
| BATES TECHNICAL COLLEGE | 4152 |
| BATON ROUGE CMTY COLLEGE | 6023 |
| BATON ROUGE SCHOOL COMPUTERS | 3197 |
| BAUCUS MAX | 4247 |
| BAUDER COLLEGE | 5070 |
| BAY DE NOC CMTY COLLEGE | 1049 |
| BAY MILLS CMTY COLLEGE | 2101 |
| BAY PATH COLLEGE | 3078 |
| BAY RIDGE CHRISTIAN COLLEGE | 7026 |
| BAY STATE COLLEGE | 3120 |
| BAYAMON CENTRAL UNIVERSITY | 0840 |
| BAYH EVAN | 1651 |
| BAYLOR COLLEGE DENTISTRY | 6059 |
| BAYLOR UNIVERSITY | 6032 |
| BAYONNE HOSPITAL SCH NURSING | 2178 |
| BAYSTATE MEDICAL CENTER | 3787 |
| BEACON COLLEGE | 3611 |
| BEACON UNIVERSITY | 4573 |
| BEAL COLLEGE | 3114 |
| BEAUFORT CO CMTY COLLEGE | 7307 |
| BECERRA XAVIER | 0178 |
| BECKER COLLEGE | 3482 |
| BECKER COLLEGE WORCESTER | 3079 |
| BECKFIELD COLLEGE FLORENCE | 3404 |
| BELHAVEN COLLEGE | 1055 |
| BELIN-BLANK EXC STUDENT TALENT | 0821 |
| BELL CHRIS | 6963 |
| BELLARMINE UNIVERSITY | 1056 |
| BELLEVUE CMTY COLLEGE | 4029 |
| BELLEVUE UNIVERSITY | 6053 |
| BELLIN COLLEGE NURSING | 1046 |
| BELLINGHAM TECH COLL | 3499 |
| BELMONT ABBEY COLLEGE | 5055 |
| BELMONT TECH COLLEGE | 1072 |
| BELMONT UNIVERSITY | 1058 |
| BELOIT COLLEGE | 1059 |
| BEL-REA INSTITUTE ANIMAL TECH | 0928 |
| BEMIDJI STATE UNIVERSITY | 6676 |
| BEN GURION UNIV OF THE NEGEV | 2549 |
| BENEDICT COLLEGE | 5056 |
| BENEDICT COLLEGE TRIO | 4562 |
| BENEDICT COLLEGE UPWARD BOUND | 9545 |
| BENEDICTINE COLLEGE | 6056 |
| BENEDICTINE UNIVERSITY | 1707 |
| BENJAMIN FRANKLIN INST TECH | 3394 |
| BENJAMIN MOORE SCHOL PROGRAM | 0150 |
| BENNETT COLLEGE NC | 5058 |
| BENNETT ROBERT F | 4316 |
| BENNINGTON COLLEGE | 3080 |
| BENTLEY COLLEGE | 3096 |
| BEREA COLLEGE | 1060 |
| BEREAN INSTITUTE | 1045 |
| BERGEN CMTY COLLEGE | 2032 |
| BERKELEY COLLEGE LITTLE FALLS | 2061 |
| BERKELEY COLLEGE NEW YORK CITY | 0954 |
| BERKELEY COLLEGE WESTCHESTER | 2064 |
| BERKLEE COLLEGE MUSIC | 3107 |
| BERKLEY SHELLEY | 3484 |
| BERKS TECHNICAL INSTITUTE | 3198 |
| BERKSHIRE CMTY COLLEGE | 3102 |
| BERMAN HOWARD L | 4163 |
| BERRY COLLEGE | 5059 |
| BERRY MARION | 6021 |
| BERWIND SCHOLARSHIP | 0151 |
| BESSEMER STATE TECHNICAL COLL | 0179 |
| BETA KAPPA PHI ALPHA GAMMA RHO | 1748 |
| BETH BENJAMIN ACADEMY CT | 3359 |
| BETH HAMEDRASH SHAAREI YOSHER | 0731 |
| BETH HATALMUD RABBINICAL COLL | 7317 |
| BETH MEDRASH GOVHA | 2166 |
| BETHANY COLL MISSIONS | 0681 |
| BETHANY COLLEGE CA | 4021 |
| BETHANY COLLEGE KS | 6034 |
| BETHANY COLLEGE WV | 5060 |
| BETHANY LUTHERAN COLLEGE | 6035 |
| BETHEL COLLEGE IN | 1079 |
| BETHEL COLLEGE KS | 6037 |
| BETHEL COLLEGE TN | 1063 |
| BETHEL UNIVERSITY | 6038 |
| BETHESDA CHRISTIAN UNIVERSITY | 3895 |
| BETHUNE-COOKMAN COLLEGE | 5061 |
| BEULAH HEIGHTS BIBLE COLLEGE | 5082 |
| BEVILL STATE CMTY COLL BREWER | 0723 |
| BEVILL STATE CMTY COLL WALKER | 0213 |
| BIDEN JOSEPH R JR | 5748 |
| BIDWELL TRAINING CENTER | 3199 |
| BIG BEND CMTY COLLEGE | 4024 |
| BIG SANDY COMM TECH COLLEGE | 0869 |
| BIGGERT JUDY | 1231 |
| BILIRAKIS MICHAEL | 5681 |
| BINGAMAN JEFF | 4232 |
| BIOLA UNIVERSITY | 4017 |
| BIRMINGHAM SOUTHERN COLLEGE | 1064 |
| BISHOP ROB | 4456 |
| BISHOP SANFORD D JR | 5298 |
| BISHOP STATE CMTY COLL | 1517 |
| BISHOP STATE CMTY COLL CARVER | 0087 |
| BISHOP TIMOTHY | 2076 |
| BISMARCK STATE COLLEGE | 6041 |
| BLACK HAWK COLLEGE E CAMPUS | 0690 |
| BLACK HAWK COLLEGE MOLINE | 1483 |
| BLACK HILLS STATE UNIVERSITY | 6042 |
| BLACK RIVER TECHNICAL COLLEGE | 3879 |
| BLACKBURN COLLEGE | 1065 |
| BLACKBURN MARSHA | 1710 |
| BLACKFEET CMTY COLL | 0379 |
| BLACKHAWK TECHNCIAL COLLEGE | 7319 |
| BLADEN COMMUNITY COLLEGE | 3082 |
| BLAIR COLLEGE | 0934 |
| BLAKE SCHOOL THE | 4773 |
| BLESSING-REIMAN COLL NURSING | 0139 |
| BLINN COLLEGE | 6043 |
| BLOCK SCHOLARSHIP | 0420 |
| BLOOMFIELD COLLEGE | 2044 |
| BLOOMNGTN-NORMAL SCH RADIOGRPH | 1068 |
| BLOOMSBURG UNIV OF PA | 2646 |
| BLOOMSBURG UNIV UPWARD BND PRG | 8414 |
| BLUE MOUNTAIN CMTY COLLEGE | 4025 |
| BLUE MOUNTAIN COLLEGE | 1066 |
| BLUE RIDGE CMTY COLL NC | 5644 |
| BLUE RIDGE CMTY COLL VA | 5083 |
| BLUE RIVER CMTY COLL | 6060 |
| BLUEFIELD COLLEGE | 5063 |
| BLUEFIELD STATE COLLEGE | 5064 |
| BLUEGRASS COMMUNITY COLLEGE | 0645 |
| BLUFFTON UNIVERSITY | 1067 |
| BLUMENAUER EARL | 4107 |
| BLUNT ROY | 6778 |
| BOARDMAN CTR MIDDLE SCH GFTD | 5998 |
| BOB JONES UNIVERSITY | 5065 |
| BOEHLERT SHERWOOD L | 2055 |
| BOEHNER JOHN | 1682 |
| BOETTCHER FOUNDATION SCHOL | 0019 |
| BOHECKERS BUSINESS COLLEGE | 2195 |
| BOISE BIBLE COLLEGE | 0891 |
| BOISE STATE UNIVERSITY | 4018 |
| BON SECOURS MEMORIAL SCH NRSNG | 5576 |
| BOND CHRISTOPHER S | 0224 |
| BONILLA HENRY | 6074 |
| BONNER JO | 1092 |
| BONO MARY | 4473 |
| BORDALLO MADELINE | 0627 |
| BORDER INST TECH TX | 0039 |
| BORICUA COLLEGE | 2901 |
| BOSSIER PARISH CMTY COLLEGE | 0787 |
| BOSTON ARCHITECTURAL CENTER | 1168 |
| BOSTON BAPTIST COLLEGE | 4323 |
| BOSTON COLLEGE | 3083 |
| BOSTON CONSERVATORY | 3084 |
| BOSTON UNIVERSITY | 3087 |
| BOSWELL LEONARD | 6357 |
| BOUCHER RICK | 5987 |
| BOWDOIN COLL UPWRDBOUND | 8072 |
| BOWDOIN COLLEGE | 3089 |
| BOWIE STATE UNIVERSITY | 5401 |
| BOWLING GREEN REGL TECH CNTR | 1968 |
| BOWLING GREEN ST UNIV BWLNG GR | 1069 |
| BOWLING GREEN ST UNIV FIRELAND | 0749 |
| BOXER BARBARA | 0246 |
| BOYD ALLEN | 5476 |
| BOYS & GIRLS CLUBS OF CHICAGO | 9043 |
| BOYS AND GIRLS CLUB | 8744 |
| BOYS CLUB NEW YORK EDUCTNL PRG | 0143 |
| BRADFORD SCHOOL OH | 3952 |
| BRADFORD SCHOOL PA | 2206 |
| BRADLEY ACAD VISUAL ARTS | 1548 |
| BRADLEY JEB | 3804 |
| BRADLEY UNIVERSITY | 1070 |
| BRADY KEVIN | 6235 |
| BRADY ROBERT A | 2495 |
| BRAMSON ORT COLLEGE | 0944 |
| BRANDEIS UNIVERSITY | 3092 |
| BRANDYWINE HOSP SCH RAD TECH | 0419 |
| BRANDYWINE SCHOOL NURSING | 2131 |
| BRAZOSPORT COLLEGE | 6054 |
| BREAUX JOHN B | 6064 |
| BRENAU UNIVERSITY | 5066 |
| BRESCIA UNIVERSITY | 1071 |
| BREVARD CMTY COLLEGE | 5073 |
| BREVARD COLLEGE | 5067 |
| BREWTON-PARKER COLLEGE | 5068 |
| BRIAR CLIFF UNIV | 6046 |
| BRIARCLIFFE COLLEGE | 3109 |
| BRIARCLIFFE COLLEGE BETHPAGE | 3108 |
| BRIARCLIFFE COLLEGE PATCHOGUE | 3111 |
| BRIARWOOD COLLEGE | 3121 |
| BRIDGEPORT HOSPITAL | 3104 |
| BRIDGEWATER COLLEGE | 5069 |
| BRIDGEWATER STATE COLLEGE | 3517 |
| BRIDGTON ACADEMY | 3269 |
| BRIGHAM YOUNG UNIV | 4657 |
| BRIGHAM YOUNG UNIV HAWAII | 4106 |
| BRIGHAM YOUNG UNIV UTAH | 4019 |
| BRISTOL CMTY COLLEGE | 3110 |
| BROAD PRIZE URBAN EDUCATION | 9949 |
| BROADCASTING INSTITUTE MD | 9035 |
| BROCKTON HOSPITAL | 3112 |
| BROOKDALE CMTY COLLEGE | 2181 |
| BROOKHAVEN COLLEGE | 6070 |
| BROOKHAVEN SCIENCE ASSOC SCHOL | 9018 |
| BROOKS COLLEGE | 1263 |
| BROOKS INSTITUTE PHOTOGRAPHY | 4228 |
| BROOKSTONE COLL BUSINESS | 7029 |
| BROOME CMTY COLLEGE | 2048 |
| BROWARD CMTY COLL COCONUT CRK | 5735 |
